Major Shareholders
| Name | Position | Shareholding | % |
|---|---|---|---|
| T.P.Bourne | Chairman | 5,200,000 | 49.43% |
| P.J.Delaney | - | 2,067,500 | 19.65% |
| C.H.Bourne | - | 400,000 | 3.80% |
| J.L.Bourne | - | 400,000 | 3.80% |
Other directors holdings - For information only
| Name | Position | Shareholding | % |
|---|---|---|---|
| C.N.Dutton | Director | 17,210 | 0.16% |
| G.W.Harris | Director | 11,419 | 0.11% |
| A.P.Weber | Director | 6,910 | 0.07% |
