Financial Data

Summary table as below of key financials for the past ten years.

  Turnover Profit/(loss) before tax Dividend per share Earnings/(loss) per share Net assets per share
  £ ,000's £ ,000's Pence Pence Pence
2008 4,048 431 - 2.99 38.68
2007 3,358 (530) 0.90 (3.98) 35.45
2006 3,488 285 2.325 2.15 40.06
2005 3,452 496 2.85 3.56 * 40.10
2004 3,840 716 2.85 4.95 37.60
2003 3,930 596 2.70 4.13 35.51
2002 5,380 1,420 2.45 9.50 34.08
2001 3,850 720 2.20 4.94 27.04
2000 1,950 (580) 0.80 (4.00) 24.30
1999 3,250 630 2.00 4.34 29.10
* Note: 2005 Net assets restated for IFRS transition